NCTE Resource Matrix |
Jump to resource type: CDs/Software | Labs | Modules | Textooks | Websites |
|||
CD/Software | |||
Description: | Available Via: | Comments: | Submitted by: |
Voyages Through Time | www.seti.org | "This program seeks to demonstrate how evolution can serve as an integrating theme." | Joe McInerney joemcinerney@genetic-medicine.org |
Exploring Our Molecular Selves | Human Genome Project www.ornl.gov/hgmis/ |
"The CD contains two activities related to evolution: Genetic variation in populations which looks at the notion of race; and Using genes to trace human history." | Joe McInerney joemcinerney@genetic-medicine.org |
BIRDD (Beagle Investigation Returns with Darwinian Data) | On BioQUEST Library CD | "Database. Students have explored hypotheses on sympatry/allopatry, character displacement, island biogeography, phylogeny construction, etc." | Sam Donovan donovans@beloit.edu |
Biology Student Workbench | On BioQUEST Library CD | "Large bioinformatics set of tools and explorations with phylogenetic trees from sequences." | Sam Donovan donovans@beloit.edu |
EVOLVE |
On BioQUEST Library CD |
"Population genetics computer simulation: selection (fecundity, survival); population size and genetic drift; migration." | Sam Donovan donovans@beloit.edu |
Phylogenetic Investigator |
On BioQUEST Library CD |
"Software. Character states, polarizing characters, constructing trees. Also good for encoding data matrices to export to old freeware version of MacClade 2.1." | Sam Donovan donovans@beloit.edu |
EcoBeaker | Eli Meir U. Washington www.ecobeaker.com/ |
"Small version of whole software which was available from Sinauer and is now available directly from author. Good for individual based modeling." | |
Endangered Species Lab | Len Ginzbery SUNY/Stony Brook |
"Software simulation.. . .explore population dynamics of rare, endangered, threatened etc. categories [of species]. . ." | |
Return to top | |||
Laboratory Activities | |||
Description: | Available Via: | Comments: | Submitted by: |
Examples of detailed, self-contained lab activities ready to use. | Association of Biology Laboratory Education (ABLE) | "Organization devoted to sharing successful lab activities, at least some of which focus on evolution. Most entail students generating their own, real data sets." | Martin Nickels mnickels@ilstu.edu |
Return to top | |||
Modules | |||
Description: | Available Via: | Comments: | Submitted by: |
EarthComm: Earth Systems Science in the Community |
American Geological Institute It's About Time Publishing Phone: 1-888-698-8463 www.its-about-time.com/htmls/ec.html |
"For High School. An inquiry-driven program based upon the National Science EducationStandards and funded by the National Science Foundation, the EarthCommcurriculum materials include a module entitled 'Earth System Evolution',which focuses on changes within the Earth system, including a chapter onevolution and extinction of life." |
Mike Smith msmith@agiweb.org |
Investigating Earth Systems: Investigating Fossils | American Geological Institute It's About Time Publishing Phone: 1-888-698-8463 www.its-about-time.com/htmls/ec.html |
"For Middle School. An inquiry-driven program based upon the National Science EducationStandards and funded by the National Science Foundation, the Investigating Earth Systems curriculum materials include a module entitled Investigating Fossils, which focuses on the formation and useof fossils in deciphering the history of life on Earth. " | Mike Smith msmith@agiweb.org |
Return to top | |||
Textbooks | |||
Description: | Available Via: | Comments: | Submitted by: |
MSST 2AHA Green Version Blue Version Evolution: Inquiries Into Biology and Earth Science |
Kendall Hunt Kendall Hunt Kendall Hunt Everyday Learning |
"BSCS Publications" | BSCS rbybee@hal.bscs.org |
Return to top | |||
Websites | |||
Description: | Available Via: | Comments: | Submitted by: |
ENSIweb | www.indiana.edu/~ensiweb/ | "An outgrowth of a series of NSF projects, Evolution and the Nature of Science Workshops for High School Biology Teachers. This website consists of scientifically-accurate and teacher-developed, classroom-tested lab activities focused on evolution." | Martin Nickels mnickels@ilstu.edu |
KanCRN Collaborative Research Network | kancrn.org | "Engaging students in research to understand the nature of science. Students who understand the nature of science have much less trouble with evolution." | Steve Case scase@kancrn.org |
Biological Sciences Curriculum Study | www.bscs.org | "BSCS has resources that focus on evolution and that integrate evolution throughout biology and other subjects." | Joe McInerney joemcinerney@genetic-medicine.org |
DLESE (Digital Library for Earth Systems Education) |
www.dlese.org | "The digital library is a growing resource for improving earth system education. Curriculum resources and databases that focus on biological and geological evolution can be put into DLESE to help K-12 teachers and undergraduate faculty improve their teaching of evolution." | Mike Smith msmith@agiweb.org |
Explorations Through Time | https://ucmp.berkeley.edu/ education/explotime.html |
"An NSF funded project (in progress) producing a series of interactive, web-based educational modules that address topics such as fossils, the history of life, biological evolution, the science of paleontology and the scientific process. Designed for middle and high school students." | Judy Scotchmoor jscotch@uclink4.berkeley.edu |
Learning from the Fossil Record | ucmp.berkeley.edu/fosrec/ Also in hard copy, available from the Paleontological Society |
"A set of articles and classroom activities using paleontology to teach major concepts in science, including the nature of science and evolution." | Judy Scotchmoor jscotch@uclink4.berkeley.edu |
Return to top |
Inclusion within this matrix should not be considered a recommendation by either the UC Museum of Paleontology or the Steering Committee, as no systematic evaluation criteria have been applied. |
NCTE Home | To Main Matrix Page |